01 | ![]() BitcoinBTC | $124 784.4 | 0.36% | 0.13% | 10.29% | $2.48T | $30.21M | 98.8% | ||
02 | ![]() EthereumETH | $4 738.76 | 0.89% | 3.19% | 13.67% | $571.70B | $893.17K | 95.7% | ||
03 | ![]() The Anthropic OrderTAO | $356.9 | 0% | 0% | 0% | $356.90B | $17.33M | 98.3% | ||
04 | ![]() BNBBNB | $1 324.5 | 1.77% | 7.12% | 31.03% | $193.23B | $70.19M | 98.6% | ||
05 | ![]() RippleXRP | $2.9829 | 0.2% | 0.75% | 4.66% | $173.48B | $185.63M | 81.6% | ||
06 | ![]() TetherUSDT | $1 | 0% | 0% | 0% | $144.02B | $10.11B | 100% | ||
07 | ![]() SolanaSOL | $231.15 | 0.16% | 1.29% | 11.69% | $118.22B | $50.10M | 91.3% | ||
08 | ![]() SolanacornCORN | $0.09634 | 0.99% | 4.2% | 4.67% | $66.86B | $270.92K | 72.3% | ||
09 | ![]() USDCUSDC | $0.9997 | 0% | 0% | 0% | $60.20B | $8.51M | 100% | ||
10 | ![]() Lido Staked EtherSTETH | $4 737.37 | 1.05% | 3.3% | 13.75% | $44.29B | $21.83M | 95.8% | ||
11 | ![]() DogecoinDOGE | $0.26418 | 1.18% | 1.06% | 14.7% | $39.25B | $45.04M | 86.2% | ||
12 | ![]() TRONTRX | $0.3456 | 0.29% | 0.61% | 2.73% | $32.83B | $15.89M | 93.3% | ||
13 | ![]() CardanoADA | $0.8682 | 1.33% | 1.47% | 9.87% | $31.24B | $54.52M | 85.3% | ||
14 | ![]() HyperliquidHYPE | $46.24 | 0.17% | 5.54% | 2.01% | $15.44B | $99.11M | 77.8% | ||
15 | ![]() ChainLinkLINK | $22.93 | 0.46% | 2.92% | 7.3% | $14.63B | $48.02M | 82.4% | ||
16 | ![]() Lombard Staked BTCLBTC | $86 692.661144 | 0% | 0% | 0% | $12.46B | $0 | 79.9% | ||
17 | ![]() StellarXLM | $0.404 | 0.75% | 0.49% | 10.93% | $12.44B | $15.35M | 77.7% | ||
18 | ![]() AvalancheAVAX | $29.93 | 0.23% | 2.41% | 1.84% | $12.41B | $31.71M | 83.1% | ||
19 | ![]() Bitcoin CashBCH | $594.4 | 0.13% | 1.11% | 7.88% | $11.80B | $9.61M | 91.4% | ||
20 | ![]() SuiSUI | $3.6028 | 0.07% | 0.88% | 11.37% | $11.71B | $140.72M | 84% | ||
21 | ![]() Wrapped BitcoinWBTC | $86 619.947808 | 0% | 0% | 0% | $11.17B | $0 | 80% | ||
22 | ![]() Wrapped eETHWEETH | $5 024.065312 | 0% | 0.42% | 0.42% | $10.55B | $40.00K | 99.6% | ||
23 | ![]() HederaHBAR | $0.227 | 0.38% | 1.68% | 6.2% | $9.58B | $36.31M | 76.1% | ||
24 | ![]() LeoLEO | $9.248 | 0% | 0% | 0% | $9.25B | $23.57K | 99.4% | ||
25 | ![]() UNUS SED LEOLEO | $9.790506 | 0% | 0% | 0% | $9.05B | $0 | 97.9% | ||
26 | ![]() LitecoinLTC | $118.97 | 0.69% | 1.29% | 13% | $9.00B | $27.39M | 88.7% | ||
27 | ![]() Wrapped stETHWSTETH | $2 419.251623 | 0% | 0% | 0% | $8.74B | $0 | 42.6% | ||
28 | ![]() USDSUSDS | $0.993838 | 0% | 0% | 0% | $8.46B | $0 | 83.3% | ||
29 | ![]() ToncoinTON | $3.253 | 0% | 0% | 0% | $8.08B | $5.78M | 91.6% | ||
30 | ![]() MantleMNT | $2.3439 | 0.02% | 0.02% | 29.01% | $7.89B | $4.55M | 94.6% | ||
31 | ![]() SHIBA INUSHIB | $0.000013 | 0.97% | 0.86% | 9.03% | $7.55B | $92.67K | 72.9% | ||
32 | ![]() PolkadotDOT | $4.349 | 0.53% | 2.43% | 11.6% | $6.62B | $18.83M | 80.9% | ||
33 | ![]() Bitget TokenBGB | $5.040509 | 0% | 0% | 0% | $6.05B | $0 | 59.6% | ||
34 | ![]() WETHWETH | $2 019.824827 | 0% | 0% | 0% | $5.71B | $0 | 40.6% | ||
35 | ![]() Ethena USDeUSDE | $0.9995 | 0.09% | 0.1% | 0.13% | $5.37B | $1.02M | 99.7% | ||
36 | ![]() UniswapUNI | $8.172 | 0.8% | 1.21% | 7.78% | $4.91B | $5.47M | 66.6% | ||
37 | ![]() Pi NetworkPI | $0.65424 | 0% | 0% | 0% | $4.43B | $27.09M | 22.1% | ||
38 | ![]() AaveAAVE | $291.4 | 0.16% | 0.67% | 7.05% | $4.40B | $19.25M | 75.7% | ||
39 | ![]() Based PepePEPE | $0.00001 | 0% | 16.2% | 16.2% | $4.30B | $36.89M | 83.8% | ||
40 | ![]() PepePEPE | $0.00001 | 1.31% | 0.6% | 9.68% | $4.24B | $23.40M | 65.7% | ||
41 | ![]() WhiteBIT CoinWBT | $29.068435 | 0% | 0% | 0% | $4.19B | $0 | 93.3% | ||
42 | ![]() MoneroXMR | $223.598715 | 0% | 0% | 0% | $4.12B | $0 | 44.7% | ||
43 | ![]() Near ProtocolNEAR | $3.062 | 1.29% | 2% | 15.55% | $3.67B | $14.97M | 90.6% | ||
44 | ![]() AptosAPT | $5.48 | 0.46% | 3.1% | 27.89% | $3.31B | $9.48M | 87.4% | ||
45 | ![]() DaiDAI | $0.9992 | 0.01% | 0.03% | 0.02% | $3.30B | $1.01M | 99.1% | ||
46 | ![]() EthenaENA | $0.6037 | 2.08% | 3.09% | 10.43% | $3.19B | $32.94M | 69.5% | ||
47 | ![]() OKBOKB | $52.57 | 0% | 0% | 0% | $3.15B | $29.60K | 71.2% | ||
48 | ![]() Ethena Staked USDeSUSDE | $1.160334 | 0% | 0% | 0% | $3.13B | $0 | 91.7% | ||
49 | ![]() Ethereum ClassicETC | $19.93 | 0.76% | 0.71% | 8.79% | $3.01B | $6.04M | 77.4% | ||
50 | ![]() Ondo FinanceONDO | $0.9479 | 0.19% | 1.35% | 7.91% | $2.99B | $83.11M | 81.1% | ||
CMC.IO provides a fundamental analysis of the crypto market. In addition to tracking price, volume and market capitalization, CMC.IO tracks community growth, open-source code development, major events and on-chain metrics.
RESOURCES
Community
Support
© 2023 CMC.IO. All rights reserved